
Stock number: | N657689 |
Family: | Touring |
Condition: | New |
Year: | 2020 |
Mileage: | 7mi |
Color: | Zephyr Blue/Black Sunglo |
Location: | Man O' War Harley-Davidson® |
If you're looking for the ultimate tourer to rule the road, look no further than the rumbling Road King® Special. With its blacked-out Milwaukee-Eight® 114 engine and its vicious Slicer II wheels, this bike cuts through the noise with a roar of its own. A glossy black headlight nacelle, and forks add to this bike's dark side, while the optional Reflex™ Defensive Rider Systems help you corner and stop, even in bad weather. Pack up your gear in the stretched saddlebags, grab the mini-ape hangers and find a new frontier inside yourself out on the road.
Length: | 95.3in |
Fuel Capacity: | 6.0gal |
Ground clearance: | 4.9in |
Seat Height: | 26.4in |
Rake (steering head) (deg): | 26 |
Trail: | 6.9in |
Wheelbase: | 1,625.0in |
Tires, front specifications: | 130/60B19 61H |
Tires, rear specifications: | 180/55B18 80H |
Oil capacity: | 5.2qt. |
Weight, as shipped: | 774lbs |
Weight, in running order: | 807 lb. (366 kg)lb |
Luggage capacity – Volume: | 2.5 cu ft (0.07 m3) |
Engine: | Milwaukee-Eight™ 114 |
Bore: | 4.0in |
Stroke: | 4.5in |
Displacement: | 113.99in3 |
Compression ratio: | 10.5:1 |
Fuel system: | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust: | Black, 2-1-2 dual exhaust with tapered mufflers |
Primary drive (*Cert): | Chain, 34/46 ratio |
Gear Ratios (overall) 1st (*Cert): | 9.593 |
Gear Ratios (overall) 2nd (*Cert): | 6.65 |
Gear Ratios (overall) 3rd (*Cert): | 4.938 |
Gear Ratios (overall) 4th (*Cert): | 4 |
Gear Ratios (overall) 5th (*Cert): | 3.407 |
Gear Ratios (overall) 6th (*Cert): | 2.875 |
Engine torque testing method: | J1349 |
Engine torque (*Cert): | 123.2ft-lb |
Lean angle, right (deg.): | 32 |
Lean angle, left (deg.): | 31 |
Fuel economy: | 5.5l/100 km |
Wheels, front type: | Gloss Black Prodigy |
Wheels, rear type: | Gloss Black Prodigy |
Brakes, caliper type: | 32 mm, 4-piston fixed front and rear |
Lights (as per country regulation), Indicator Lamps: | High beam, running lights, directional light bar, neutral, low oil pressure, engine diagnostics, turn signals, battery, security system, low fuel warning, cruise control, ABS, Gear/RPM display, miles to empty display |
Gauges: | Gauges styled to complement each vehicle. Display features odometer, trip A, trip B, range to empty and gear indicator; and larger tell-tale indicators. |
*Financing Offer available only on new Harley-Davidson® motorcycles financed through Eaglemark Savings Bank (ESB) and is subject to credit approval. Not all applicants will qualify. This 8.49% offer is available on new Harley Davidson® motorcycles to high credit tier customers at ESB and only for up to an 84-month term. The APR may vary based on the applicant’s past credit performance and the term of the loan. For example, a 2020 Iron 883™ motorcycle in Barracuda Silver Denim with an MSRP of $8,999, a 10% down payment and amount financed of $8,099.10, 84-month repayment term, and 8.49% APR results in monthly payments of $128.22. In this example, customer is responsible for applicable taxes, title, licensing fees and any other fees or charges at the time of sale. APR is calculated according to the simple interest method. Not valid in conjunction with other offers. Other terms, conditions, and limitations may apply. Dealer participation may vary. Financing offer is subject to change or cancellation at any time. See your Harley-Davidson® Dealership for details.